Product Specifications
| Place of Origin | Guangdong, China |
| Brand | Longrichbar |
| Item No. | PT-24-0516 |
| Supply Capacity | 100,000 pcs per month |
| MOQ | 500 pieces |
| Delivery Time | 25–40 days (according to order quantity) |
| Payment Methods | Wire transfer, PayPal, Credit cards, Mastercard, T/T |
| Transportation Policy | We provide a range of shipment options, such as air, sea, and train/freight. (For sample shipments, we typically utilize reliable carriers such as UPS, FedEx, or DHL. We do hold the right to select the most suitable shipment method unless the customer has specifically requested otherwise.) |
| Product Name | 4L Mini Car Refrigerator |
| Colour | Blue / Pink / White |
| Capacity | 4L |
| Principle of Refrigeration | Semiconductor / Thermoelectric refrigeration |
| Cooler Temperature | 18–20℃ below ambient |
| Warmer Temperature | Around 55°C |
| Voltage | DC 12V + AC 100–240V |
| Power | 40W |
| Advantage | Adopts thermoelectric technology, with speaker function |
| Application Scenario | Car / Household |
| OEM & ODM | Accept |
| Product Features | Both heating and cooling, quiet and low noise, energy-saving and power-saving. Heating temperature up to 65°C, cooling temperature can be lower than ambient temperature by 25°C. |
| Material | High quality PP |
| Size | 18 × 23 × 24 cm |
| Weight (Including Packaging) | 2.0 kg |
| Single Package Size | 28 × 21.5 × 31 cm |
| Weight (Without Packaging) | 1.9 kg |
| Packing Quantity | 8 units / carton |
4L Mini Car Refrigerator
With 18 years of industry experience, we customize your branded 4L Mini Car Refrigerator to ensure durability and practicality. Perfect for – Beer promotions, retail displays & POSM marketing. It is perfect for keeping beverages cool and convenient to carry. A must-have for any party or event!
Better prices. better products.
Longrichbar | ISO-Certified Manufacturing
The factory has a 35,000 square meter production base, integrates the global supply chain, and provides customized Mini Refrigerator/promotional gifts one-stop OEM solutionszzs.
We control and manage every aspect of Mini Refrigerator manufacturing and support the research and development of each accessory technology, aiming to reduce the cost of launching new products while maintaining the best quality and responsiveness possible.
Our factory